Forgot Password?

Holfuy Webcamera: WAKU Nord 0-65°

Last image: 2024-04-20 09:24 CEST
Ambient temp.: -1.2 °C
Mode: Daytime (Light: 669/1000)

Zeit 04:3004:4505h05:1505:3005:4506h06:1506:3006:4507h07:1507:3007:4508h08:1508:3008:4509h09:15
Geschw.2624232324232120202118181918151816181517
Böen (km/h)4340344140373231283131292934262723282326
Richtung
Richtung
Deg.
WNW
300°
NW
308°
NW
316°
NW
308°
NW
308°
NW
304°
WNW
302°
NW
308°
WNW
301°
NW
304°
NW
311°
NW
317°
NW
320°
NW
313°
NW
317°
NW
319°
NW
321°
NW
320°
NW
319°
NW
318°
Luft. (°C)-1.0-1.1-1.2-1.2-1.3-1.4-1.5-1.5-1.5-1.5-1.5-1.6-1.7-1.7-1.6-1.9-1.7-1.8-1.7-1.7
More weather data
+ Click on me for more images +
Click on the small images, for enlarging.

2024-04-20 09:24 s:9kB1

2024-04-20 09:14 s:9kB1

2024-04-20 09:05 s:9kB1

2024-04-20 08:54 s:9kB1

2024-04-20 08:44 s:9kB1

2024-04-20 08:34 s:9kB1

2024-04-20 08:24 s:9kB1

2024-04-20 08:14 s:9kB1

2024-04-20 08:04 s:9kB1

2024-04-20 07:54 s:9kB1

2024-04-20 07:44 s:9kB1

2024-04-20 07:34 s:9kB1

2024-04-20 07:24 s:9kB1

2024-04-20 07:15 s:9kB1

2024-04-20 07:04 s:9kB1

2024-04-20 06:54 s:9kB1

2024-04-20 06:44 s:9kB1

2024-04-20 06:34 s:9kB1

2024-04-20 06:24 s:9kB1

2024-04-20 06:14 s:9kB1

2024-04-20 06:04 s:11kB1

2024-04-20 05:54 s:19kB1

2024-04-19 21:05 s:12kB1

2024-04-19 20:54 s:15kB1

2024-04-19 20:44 s:18kB1

2024-04-19 20:34 s:9kB1

2024-04-19 20:24 s:9kB1

2024-04-19 20:15 s:10kB1

2024-04-19 20:04 s:9kB1

2024-04-19 19:54 s:9kB1

2024-04-19 19:44 s:9kB1

2024-04-19 19:35 s:9kB1

2024-04-19 19:25 s:9kB1

2024-04-19 19:05 s:9kB1

2024-04-19 18:55 s:9kB1

2024-04-19 18:45 s:9kB1

2024-04-19 18:35 s:9kB1

2024-04-19 18:24 s:9kB1

2024-04-19 18:14 s:9kB1

2024-04-19 18:04 s:9kB1

2024-04-19 17:54 s:9kB1

2024-04-19 17:44 s:9kB1

2024-04-19 17:35 s:10kB1

2024-04-19 17:24 s:9kB1

2024-04-19 17:15 s:9kB1

2024-04-19 17:04 s:9kB1

2024-04-19 16:55 s:9kB1

2024-04-19 16:44 s:9kB1

2024-04-19 16:34 s:9kB1

2024-04-19 16:24 s:9kB1

2024-04-19 16:15 s:9kB1

2024-04-19 16:04 s:9kB1

2024-04-19 15:54 s:9kB1

2024-04-19 15:45 s:9kB1

2024-04-19 15:35 s:9kB1

2024-04-19 15:24 s:9kB1

© 2012-2024 Holfuy Meteorology -Privacy- Terms-