Forgot Password?

Holfuy Webcamera: WAKU Nord 0-65°

Last image: 2024-04-26 18:36 CEST
Ambient temp.: 6.5 °C
Mode: Daytime (Light: 586/1000)

Zeit 13:4514h14:1514:3014:4515h15:1515:3015:4516h16:1516:3016:4517h17:1517:3017:4518h18:1518:30
Geschw.2624242727272322211617181616191717161821
Böen (km/h)3937373538383333342729343223342731262834
Richtung
Richtung
Deg.
SSW
199°
SSW
196°
S
179°
S
178°
S
176°
S
177°
S
189°
SSW
199°
SSW
207°
SW
214°
SSW
213°
SSW
213°
SSW
205°
SW
219°
SSW
213°
SSW
213°
SSW
213°
SW
216°
SW
217°
SSW
210°
Luft. (°C)4.95.15.25.25.05.15.45.76.07.37.96.67.46.66.77.96.46.98.57.7
More weather data
+ Click on me for more images +
Click on the small images, for enlarging.

2024-04-26 18:36 s:38kB1

2024-04-26 18:26 s:39kB1

2024-04-26 18:15 s:43kB1

2024-04-26 18:05 s:41kB1

2024-04-26 17:56 s:38kB1

2024-04-26 17:46 s:40kB1

2024-04-26 17:36 s:38kB1

2024-04-26 17:25 s:39kB1

2024-04-26 17:16 s:39kB1

2024-04-26 17:05 s:40kB1

2024-04-26 16:55 s:40kB1

2024-04-26 16:35 s:36kB1

2024-04-26 16:25 s:36kB1

2024-04-26 16:16 s:35kB1

2024-04-26 16:05 s:35kB1

2024-04-26 15:55 s:36kB1

2024-04-26 15:45 s:32kB1

2024-04-26 15:25 s:32kB1

2024-04-26 15:15 s:32kB1

2024-04-26 15:06 s:32kB1

2024-04-26 14:55 s:31kB1

2024-04-26 14:45 s:29kB1

2024-04-26 14:35 s:29kB1

2024-04-26 14:25 s:29kB1

2024-04-26 14:16 s:27kB1

2024-04-26 14:06 s:28kB1

2024-04-26 13:56 s:27kB1

2024-04-26 13:45 s:27kB1

2024-04-26 13:35 s:27kB1

2024-04-26 13:26 s:26kB1

2024-04-26 13:16 s:25kB1

2024-04-26 13:05 s:26kB1

2024-04-26 12:55 s:26kB1

2024-04-26 12:46 s:25kB1

2024-04-26 12:36 s:24kB1

2024-04-26 12:25 s:26kB1

2024-04-26 12:16 s:25kB1

2024-04-26 12:06 s:25kB1

2024-04-26 11:55 s:25kB1

2024-04-26 11:45 s:25kB1

2024-04-26 11:36 s:25kB1

2024-04-26 11:26 s:24kB1

2024-04-26 11:15 s:24kB1

2024-04-26 10:56 s:24kB1

2024-04-26 10:45 s:25kB1

2024-04-26 10:35 s:23kB1

2024-04-26 10:25 s:23kB1

2024-04-26 10:15 s:22kB1

2024-04-26 10:06 s:22kB1

2024-04-26 09:55 s:23kB1

2024-04-26 09:35 s:21kB1

2024-04-26 09:25 s:20kB1

2024-04-26 09:15 s:19kB1

2024-04-26 09:05 s:19kB1

2024-04-26 08:55 s:20kB1

2024-04-26 08:45 s:20kB1

© 2012-2024 Holfuy Meteorology -Privacy- Terms-